2010 totals
| Pitching | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrell C | 12 | 4 | 76.6 | 36 | 23 | 79 | 35 | 1 | 58 | 2 | 8 | 1 | 0 | ||
| Sycks P | 3 | 2 | 15.0 | 8 | 5 | 15 | 7 | 0 | 7 | 1 | 1 | 1 | 0 | ||
| WaterhouseN | 7 | 2 | 18.0 | 12 | 9 | 12 | 21 | 0 | 11 | 0 | 0 | 0 | 2 | ||
| Sullivan B | 7 | 6 | 32.0 | 18 | 11 | 25 | 24 | 2 | 18 | 1 | 1 | 3 | 0 | ||
| Hoy D | 4 | 1 | 12.0 | 5 | 1 | 7 | 4 | 0 | 10 | 0 | 1 | 1 | 0 | ||
| Eidenshenk N | 4 | 0 | 6.0 | 5 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Kutz E | 2 | 0 | 1 | 3 | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| Rettke N | 3 | 0 | 7.3 | 2 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | ||
| Dunaway M | 7 | 3 | 26.0 | 19 | 13 | 22 | 14 | 1 | 15 | 0 | 0 | 2 | 0 | ||
| Moynagh K | 1 | 1 | 4.0 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Barrett J | 6 | 0 | 7.6 | 5 | 4 | 10 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | ||
| Hawkinson | 2 | 0 | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total |


bravenet.com