untitled

2010 offensive stats

Playoffs  1-2

# Name AVG GP GS AB R H 2B 3B HR RBI BB K HBP STB CS SFB SF TB OBP SLG
21 Waterhouse .333 2 2 9 1 3 1 0 0 0 1 1 0 1 0 0 0 4 .400 .444
4 Harrell P .417 3 3 12 4 5 1 1 0 1 3 0 0 0 0 0 0 7 .533 .583
33 Snyder .100 3 3 10 3 1 0 0 0 1 2 4 2 0 0 0 1 1 .357 .100
48 Kutz .583 3 3 12 1 7 1 0 0 2 2 1 0 0 0 0 0 8 .643 .667
13 Harrell C .333 3 3 12 1 4 0 0 0 4 2 3 0 0 0 0 0 4 .429 .333
23 Moynagh R .364 3 3 11 0 4 1 0 0 2 1 1 0 0 0 0 0 5 .417 .455
16 Rettke .167 3 3 12 0 2 0 0 0 0 1 2 0 0 1 0 0 2 .231 .167
7 Palm .200 3 3 10 1 2 0 1 0 2 0 4 2 0 0 0 0 4 .333 .400
3 Steffenhagen .200 2 2 5 1 1 0 0 0 0 0 3 0 0 0 2 0 1 .200 .200
8 Wood .000 3 1 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .333 .000
10 Hoy .000 1 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000
17 Dunaway - 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
34 Moynagh K - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
30 Eidenshenk - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
19 Sullivan - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
22 Sycks - - - - - - - - - - - - - - - - - - - -
Hawkinson - - - - - - - - - - - - - - - - - - - -
Genereaux - - - - - - - - - - - - - - - - - - - -
Rogers - - - - - - - - - - - - - - - - - - - -
5 Barrett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
Keding - - - - - - - - - - - - - - - - - - - -
Total .290 3 3 100 12 29 4 2 0 12 14 20 5 1 1 2 1 36 .406 .360


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com