Total Offensive stats 2010
NSL/non league/playoffs
| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SAC | SB | SF | S | SA | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Waterhouse | .319 | 17 | 72 | 78 | 15 | 23 | 4 | 1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | -6 | 33 | .372 | .458 |
| 4 | Harrell P | .392 | 14 | 51 | 60 | 13 | 20 | 6 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 28 | .483 | .549 |
| 33 | Snyder | .268 | 22 | 82 | 93 | 8 | 22 | 5 | 0 | 0 | 11 | 8 | 12 | 3 | 2 | 0 | 2 | 2 | -2 | 27 | .355 | .329 |
| 48 | Kutz | .354 | 24 | 84 | 97 | 11 | 29 | 5 | 0 | 2 | 16 | 11 | 9 | 2 | 1 | 1 | 0 | 1 | -2 | 40 | .433 | .476 |
| 13 | Harrell C | .281 | 20 | 64 | 77 | 4 | 18 | 0 | 0 | 0 | 15 | 13 | 13 | 0 | 1 | 1 | 0 | - | - | 18 | .403 | .281 |
| 23 | Moynagh R | .211 | 22 | 71 | 80 | 2 | 15 | 3 | 0 | 0 | 5 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | -1 | 18 | .300 | .254 |
| 16 | Rettke | .150 | 19 | 60 | 66 | 5 | 9 | 3 | 0 | 0 | 2 | 3 | 11 | 3 | 2 | 2 | 0 | 0 | -2 | 12 | .242 | .200 |
| 7 | Palm | .196 | 14 | 51 | 59 | 8 | 10 | 0 | 1 | 0 | 6 | 5 | 18 | 3 | 5 | 5 | 0 | 0 | -1 | 12 | .305 | .235 |
| 3 | Steffenhagen | .086 | 23 | 58 | 67 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 4 | 4 | 0 | - | - | 5 | .209 | .086 |
| 8 | Wood | .053 | 9 | 19 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | - | - | 1 | .182 | .053 |
| 10 | Hoy | .217 | 9 | 23 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | - | - | 5 | .280 | .217 |
| 34 | Moynagh K | .208 | 17 | 24 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | - | - | 5 | .296 | .208 |
| 5 | Barrett | .111 | 12 | 27 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | - | - | 3 | .172 | .111 |
| 19 | Sullivan | .500 | 12 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | .750 | 1.50 |
| 30 | Eidenshenk | .250 | 14 | 16 | 18 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | .333 | .313 |
| 17 | Dunaway | .286 | 10 | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | - | - | 2 | .583 | .286 |
| Hawkinson | .333 | 2 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | 3 | .667 | .333 | |
| Rogers | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 | |
| Genereux | .000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 | |
| Keding | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 | |
| 22 | Sycks | .450 | 10 | 40 | 50 | 11 | 18 | 3 | 0 | 0 | 8 | 9 | 3 | 1 | 1 | 0 | 1 | - | - | 21 | .560 | .525 |
| Total | .251 | 24 | 767 | 882 | 91 | 193 | 30 | 4 | 1 | 81 | 96 | 132 | 19 | 21 | 16 | 5 | 13 | 19 | 230 | .349 | .299 |
| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SAC | SB | SF | S | CS | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Waterhouse | |||||||||||||||||||||
| 4 | Harrell P | . | ||||||||||||||||||||
| 33 | Snyder | |||||||||||||||||||||
| 48 | Kutz | |||||||||||||||||||||
| 13 | Harrell C | |||||||||||||||||||||
| 23 | Moynagh R | |||||||||||||||||||||
| 16 | Rettke | |||||||||||||||||||||
| 7 | Palm | |||||||||||||||||||||
| 3 | Steffenhagen | |||||||||||||||||||||
| 8 | Wood | |||||||||||||||||||||
| 10 | Hoy | |||||||||||||||||||||
| 34 | Moynagh K | |||||||||||||||||||||
| 5 | Barrett | |||||||||||||||||||||
| 19 | Sullivan | |||||||||||||||||||||
| 30 | Eidenshenk | |||||||||||||||||||||
| 17 | Dunaway | |||||||||||||||||||||
| Hawkinson | ||||||||||||||||||||||
| Rogers |
bravenet.com