Box scores 2009
July 31/Aug 1 Mound @ Elk River
Mound AB R H RBI BB SO
P. Harrell 4 0 0 0 1 0
R. Moynagh 5 1 3 1 0 0
Sycks 4 1 2 0 0 0
Snyder 5 1 2 2 0 0
C. Harrell 5 0 1 0 0 1
Mitchell 4 1 1 1 0 0
A. Keding 2 0 1 0 0 0
Eidenschnik 2 1 1 0 0 0
Kutz 5 0 1 1 0 2
Wood 4 0 0 0 0 0
TOTAL 40 5 12 5 1 3
Elk River
Ebner 4 2 2 0 1 1
Levine 4 2 2 2 1 0
Rusch 0 0 0 0 1 0
ostein 3 1 2 1 0 0
Halvorson 5 1 2 2 0 0
tokar 2 1 1 0 2 0
Jarmolouk 5 0 3 2 0 0
McCarthy 4 0 0 0 1 2
Sauk 4 1 1 0 1 0
Kaminski 3 1 1 0 1 2
TOTAL 34 9 14 7 8 5
errors- Kutz (2), Levine (2) LOB- Mound (13) ER (11) 2B-Levine, Jarmolouk, Snyder 3B- Jarmolouk, Snyder HBP- Mitchell, Sycks, Ostein SAC-Keding, Tokar GWRBI- Levine
Mound IP H R ER BB SO
Sycks LP 5 1/3 11 5 5 3 5
A. Keding 1 2/3 2 1 1 1 1
C. Harrell 1 1 3 2 4 0
8 14 9 8 8 6
ER
Ebner WP 7 10 4 4 0 3
Kaminski 2 2 1 1 1 1
9 12 5 5 1 4
July 26th Albertville @ Mound
Albertville AB R H RBI BB SO
Bebus 3 1 1 0 3 0
Suko 1 0 0 0 0 1
Jarvais 5 0 3 1 0 1
Klaers 6 1 3 1 0 0
Brant 5 0 1 1 0 1
Porter 5 0 1 1 0 1
Lampert 5 1 3 0 0 0
Dietz 5 0 0 0 0 2
Kasper 2 1 0 0 2 0
Kotilla 5 0 1 1 0 1
TOTALS 42 5 12 5 5 7
Mound
P. Harrell 4 2 3 2 1 0
C. Harrell 5 1 2 0 0 2
Sycks 3 0 1 1 1 0
P. Keding 0 1 0 0 0 0
Snyder 4 1 1 1 1 1
R. Moynagh 5 1 1 0 0 1
Beck 0 0 0 0 0 0
Mitchell 5 1 3 1 0 1
Kutz 2 1 0 0 2 1
A. Keding 3 1 2 0 0 0
Eidenschink 0 0 0 0 0 0
Rettke 1 0 0 0 0 1
Wood 4 1 1 0 0 1
Total 36 10 14 5 5 5
Errors - Mitchell (2), Steffenhagen (1), Moynagh (1), Klingelhofer (1), Lampert (1), Dietz (1), Klaers, (1) LOB- Albertville (16) Mound (10) 2B-P. Harrell, Mitchell, Wood, Klaers, Porter, Lampert SB- Mitchell (0-1), Lampert (0-1) HBP- Kasper SAC- Kutz, Keding, Sycks GWRBI- P. Harrell
Albertville IP H R ER BB SO
Klingelholfer 3 1/3 7 7 3 0 4
Dutton 4 1/3 7 3 3 5 1
TOTAL 8 14 10 6 5 5
Mound
A. Keding 7 8 2 2 4 9
Eidenschink 1/3 2 2 0 1 0
C. Harrell 1 2/3 3 1 0 0 0
TOTAL 9 13 5 2 5 9
July 15th Howard Lake @ Mound
Howard Lake AB R H RBI BB SO
Long cf 4 2 1 1 1 0
Gagnon, L. 2b 5 1 2 1 0 0
Stueven lf 4 0 2 1 1 0
Borrell B. rf 4 0 1 0 0 2
Streich M. rf 1 1 0 0 0 0
DeMarais dh 2 0 0 0 0 1
Sonnek dh 1 0 0 0 0 0
Koch 1b 4 0 1 0 0 1
Bobrowski c 2 0 0 0 0 0
Borrell T. ph 1 0 1 0 0 0
Donovan c 1 0 0 0 0 0
Lehner 3b 4 1 2 0 0 0
Berg ss 3 0 0 0 0 0
TOTALS 36 4 10 3 3 4
Mound
Harrell P. lf 5 0 2 0 0 0
snyder rf 5 0 1 0 0 1
Sycks 1b,p 4 0 1 0 1 2
Brewster pr 0 0 0 0 0 0
Moynagh R. dh,1b 5 1 3 1 0 1
Harrell C. 3b 5 0 2 0 0 1
Mitchell ss 4 0 0 0 0 2
Wood cf 4 1 0 0 0 2
Keding A. p,1b 3 0 0 0 0 0
Rettke 2b 1 0 0 0 0 1
Kutz c 4 1 2 1 0 1
Total 40 3 11 3 2 11
Errors - Lehner (1),Rettke(1), Genereux (2), Mitchell (1) LOB - HL 12. Mound- 13. 2b- Stueven, Harrell C., Snyder, Kutz. 3b-Long. HR-Moynagh. SB-Long, Gagnon, Streich M., Lehner, Kutz, Harrell P. HBP- Koch, DeMarais CWRBI-Stueven
Howard Lake IP H R ER BB SO
Herber WP 7.0 9 2 1 2 7
Streich M. S 2.0 2 1 1 0 4
Total 9.0 11 3 2 2 11
Mound
Keding A. LP 4.0 6 4 3 3 2
Sycks 5.0 4 0 0 0 2
Total 9.0 10 4 3 3 4
bravenet.com