Sunday July 25th Rogers @ Mound
MOUND AB R H RBI BB K Rogers AB R H RBI BB K
Waterhouse 5 0 1 0 0 1 Smith 5 1 2 0 0 1
Harrell P 5 1 2 0 0 0 Geisler 5 2 0 1 0 2
Snyder 4 1 1 0 0 0 Musgjerd 5 0 1 0 0 0
Kutz 3 0 1 0 2 0 Vidor 4 0 1 0 1 0
Harrell C 5 0 1 2 0 1 Steinman 4 0 1 2 1 2
Moynagh R 4 0 2 0 0 0 Cook 5 0 1 0 0 0
Rettke 4 0 0 0 1 0 DeMars 4 1 1 0 0 0
Wood 3 0 0 0 1 0 Jensen 3 1 1 0 0 0
Palm 4 0 0 0 0 2 Kingren 2 0 0 1 2 0
Total 37 2 8 2 3 2 Total 35 5 8 4 4 5
Pitching IP H R ER Ks BB Pitching IP H R ER Ks BB
Dunaway (Lp) 6.3 6 5 4 1 3 Nelson M (wp) 5.0 5 2 1 3 1
Harrell C 2.6 2 0 0 4 1 Nelson Z (s) 4.0 3 0 0 2 2
Total 9.0 8 5 4 5 4 9.0 8 2 1 5 3
Errors- Harrell C.(2), Wood, Rettke, Geisler, Kingren LOB- Mound(12) Rogers(11) 2B- DeMars 3B-Smith SB-Waterhouse, Rettke, Kingren HBP- Snyder GWRBI-Geisler
Wednesday June 16th Mound @ Albertville
Mound AB R H RBI BB SO
Waterhouse 5 1 2 0 0 0
Palm 3 0 0 0 0 2
Harrel, P 0 0 0 0 1 0
Sycks 5 2 3 1 0 1
Snyder 4 1 2 0 1 1
Harrel C 4 0 0 0 0 0
Kutz 4 0 2 0 0 0
MoynaghR 3 0 1 0 0 0
Rettke 4 0 0 0 0 3
Steffenhagen 4 0 0 0 0 0
TOTAL 36 4 10 1 2 7
Albertville
Nelson 4 1 2 2 0 2
Altoff 4 0 2 0 0 0
Porter 4 0 0 0 0 0
Klaers 4 0 0 1 0 0
Brandt 4 0 0 0 0 1
Jarvais 4 1 1 0 0 0
Hess 4 1 3 0 0 1
Bebeus 2 1 1 0 1 0
Soko 2 0 0 0 0 0
Dietz 1 1 1 1 1 0
TOTAL 33 5 10 3 2 4
Pitching IP H R ER Ks BB
Mound
Harrel C 8.0 9 4 4 2 2
Hoy (LP 0-1) 0.3 1 1 0 0 0
Total 8.3 10 5 4 2 2
Albertville
Klingenhofer 6.0 8 2 1 4 1
Wood (WP) 3.0 2 2 0 3 1
TOTAL 9.0 10 4 1 7 2
Errors- Jarvais,Hess,kutz LOB- Mound(7) Albertville(7) 2B- Sycks SB-Waterhouse Sac-Palm,R. Mounagh, Nelson,Altoff GWRBI-None Sunday June 13th Buffalo @ Mound
Mound AB R H RBI BB SO
Waterhouse 6 4 4 0 0 0
Palm 5 1 2 3 1 0
Sycks 4 0 2 1 2 0
Snyder 5 0 3 1 0 0
Harrel C 4 0 1 1 1 0
Kutz 5 0 0 0 0 2
MoynaghR 4 0 0 0 0 0
Moynagh K 1 0 1 0 0 0
Rettke 3 0 0 0 1 0
Barrett 1 0 1 0 0 0
Steffenhagen 3 0 1 0 0 0
Hoy 1 0 0 0 1 1
TOTAL 42 6 15 6 4 3
Buffalo
Bauer 4 2 2 1 1 1
Cox 3 1 0 0 1 1
Wackler 4 0 0 1 1 0
Hill 5 0 2 2 0 0
Keilsa 2 3 1 0 3 0
Matzek 4 2 1 1 1 0
Bethke 4 1 2 1 1 2
Eurele 4 1 0 1 1 2
Koperth 4 1 1 0 1 1
TOTAL 34 11 9 9 10 6
Pitching IP H R ER Ks BB
Mound
Sullivan (LP 0-1) 5.2 4 6 3 2 5
Waterhouse 0.0 0 4 0 0 4
Harrel C 0.1 1 0 0 0 1
Dunaway 2.0 2 0 0 3 0
Eidenshienk 1.0 1 1 0 1 1
Total 9.0 8 11 3 6 10
Buffalo
Bemzer 4.1 8 4 4 1 2
Euerle WP 2.1 5 2 2 3 1
Cox (Save) 2.1 2 0 0 1 1
TOTAL 9.0 15 6 6 5 4
Errors- Eidenschienk,Harrel,Sullivan(2))LOB- Mound(14) Buffalo(5) 2B- Matzke 3B-Waterhouse SB-Bauer (3),Keilsa(4),Matzke GWRBI-Eurele
Wednesday June 9th Rockford @ Mound
Mound AB R H RBI BB SO
Waterhouse 3 2 1 2 0 0
Hoy 2 0 1 0 0 1
Palm 4 2 2 0 1 1
Sycks 2 1 0 1 3 0
Snyder 3 0 1 3 2 0
Eidenschienk 1 0 0 0 0 0
Harrel C 4 0 0 0 0 1
Barrett 1 0 0 0 0 0
Keding 0 1 0 0 0 0
Kutz 4 2 2 3 0 1
Moynagh K 1 0 1 0 0 0
MoynaghR 1 1 0 0 3 0
Dunaway 1 0 1 0 0 0
Rettke 5 1 3 1 0 1
Steffenhagen 4 0 0 0 1 1
TOTAL 36 10 12 10 8 6
Rockford
Williams 5 0 1 0 0 2
Fontana 4 0 0 0 0 1
Gleason 1 0 1 0 0 0
Jorges 5 1 1 0 0 0
Rassett 3 1 0 0 1 0
Main N 4 1 2 1 0 0
Lesser 3 0 1 1 1 0
Kerber 3 0 0 1 0 1
Main C 4 0 0 0 1 1
TOTAL 37 3 8 3 3 7
Pitching IP H R ER Ks BB
Mound
Harrel C WP (4-0) 8.0 6 3 2 6 3
Sullivan 1.0 2 0 0 1 0
Total 9.0 8 3 2 7 3
Rockford
Hansin LP 6.0 8 9 9 5 8
Gleason 2.0 4 1 0 1 2
TOTAL 8.0 12 10 9 6 10
Errors-mound: Eidenschienk(2),Steffenhagen,Kerber,Main N.(MP)LOB- Mound(11) Rockfoed(8) HBP-Waterhouse 2B- Williams,Lesser,Main N. HR-Kutz SAC- Snyder, Kerber SB-Moynagh GWRBI-Waterhouse
Wednesday June 2nd Maple Plain @ Mound
Mound AB R HRBI BB SO
Waterhouse 5 2 3 0 0 0
Harrel P 3 0 2 0 0 0
Rettke 0 1 0 0 1 0
Sycks 4 2 3 2 1 0
Eidenschienk 0 1 0 0 0 0
Snyder 3 0 1 1 2 0
Harrel C 4 0 1 1 1 2
Kutz 4 0 1 1 0 0
MoynaghR 5 0 1 0 0 1
Hawkinson 2 0 0 0 1 0
Palm 4 1 2 0 0 1
Steffenhagen
TOTAL 34 6 14 5 6 5
MP
Dwyer 3 2 1 0 2 0
Johnson 5 1 3 2 0 0
Greeg A 4 1 2 0 1 0
Gregg L 4 0 0 0 1 1
McCabe 0 0 0 0 0 0
Fisk 4 0 1 2 1 1
Pratt 4 0 1 0 1 1
Hawkinson 5 0 2 1 0 1
Tengesdale 2 1 0 0 1 0
Holmquist 1 0 0 0 0 1
Boisclair 4 0 1 0 0 0TOTAL 36 5 11 5 7 6
Pitching IP H R ER Ks BB
Mound
Harrel C WP (3-0) 8.0 9 3 3 6 4
Waterhouse S-2 1.0 2 2 2 0 3
Total 9.0 11 5 5 6 7
Maple Plain
MacPherson LP 6.0 12 4 4 3 2
Fisk 2.0 2 2 2 1 4
TOTAL 8.0 14 6 6 4 6
Errors- Hawkinson (mound)Kutz,MacPherson,Pratt,Hawkinson(MP)LOB- Mound(11) MP(11) 2B- Snyder,Sycks,Johnson SAC- Hawkinson(Mound),Sycks GWRBI- Team
Wednesday May 26 Mound@Loretto
Mound AB R HRBI BB SO
Palm 4 0 0 0 0 4
Snyder 4 0 0 0 0 1
Sycks 2 1 1 0 1 0
Kutz 4 0 0 0 0 1
Harrel C 2 0 1 0 2 0
MoynaghR 3 0 1 1 0 1
MoynaghK 1 0 0 0 0 1
Retke 2 0 2 0 2 0
Barrett 2 0 0 0 0 2
Eidenshienk 1 0 0 0 0 1
Steffenhagen2 0 0 0 1 1
TOTAL 29 1 3 1 4 12
Loretto
ScanlonBr 4 1 2 0 1 0
KochK 4 1 1 0 1 1
Schutte 3 2 1 2 1 0
Kolander 1 0 0 0 0 0
Maher 3 1 1 0 2 0
Pawlek 3 0 1 0 0 0
Kane 1 0 0 0 0 0
Altoff 5 0 0 1 0 2
Schaust 4 0 0 0 1 1
ScanlonBe 2 1 1 0 1 0
Steinbach 1 0 0 0 1 0
MaherN 2 0 0 0 1 1
TOTAL 32 6 7 3 8 7
Pitching IP H R ER Ks BB
Mound
Sullivan 5.0
Barrett LP(0-1) 0.3
Harrel C 1.6
Sycks 1.0
Total
Loretto
Maher WP 9.0 3 1 1 12 7
TOTAL 9.0 3 1 1 12 7
Errors- Steffenhagen(4), Rettke LOB- Mound(5) Loretto(13) 2B- Schutte SAC- Pawlek, Maher N HBP Sycks, GWRBI- KochK.
sunday May 23 2010/Mound@Cokato
Mound AB R H RBI BB SO
Palm 4 0 0 0 1 1
Harrel P 3 1 0 1 2 0
Snyder 4 0 2 0 1 0
Sycks 5 0 3 1 0 0
Harrel C 5 0 0 0 0 0
Waterhouse 5 0 0 0 0 1
Moynagh R 3 1 1 0 1 0
Kutz 2 0 2 0 2 0
Sullivan 0 1 0 0 0 0
Steffenhagen 4 1 0 0 0 0
TOTAL 35 4 8 2 7 2
Cokato
Aho 5 1 1 0 0 2
Nelson 3 0 0 0 1 1
Pokornowski 1 0 1 0 0 0
Sterelee 5 1 1 0 0 0
Hendrickson 3 0 1 1 0 0
Swendora 5 1 2 1 0 0
Niemela 0 0 0 0 0 0
Corbin 4 0 2 0 0 0
Bye 0 0 0 0 0 0
Impala 4 0 2 0 0 0
Janckila 3 0 0 1 0 0
Barnaal 3 0 1 0 1 0
TOTAL 39 3 11 3 2 3
Pitching IP H R ER Ks BB
Mound
Harrel C WP(2-0) 8.0 9 3 3 3 2
Waterhouse S(1) 1.0 2 0 0 0 0
Total 9.0 11 3 3 3 2
Cokato
pokornoski 4.0 4 0 0 0 2
Niemala 3.1 4 3 1 2 4
Picken LP 1.6 0 1 0 0 1
TOTAL 9.0 8 4 1 2 7
Errors- Steffenhagen, Kutz, Impala, Corbin, Janckina,LOB- Mound(11) Cokato(11) 2B- Swendoral P SAC- Hendricks HBP Hendricks, Janckila GWRBI- Team
Sunday May 16 2010/ ER @ Mound
Mound AB R H RBI BB SO
Palm 5 0 1 1 0 1
Harrel P 5 0 2 0 0 0
Sycks 4 0 0 0 1 1
Snyder 4 1 2 0 0 1
Harrel C 3 1 0 0 1 1
Moynagh R 4 0 0 0 0 0
Kutz 3 1 2 0 0 0
Wood 4 0 0 0 0 2
Moynagh K 1 0 1 0 0 0
Barrett 3 0 0 0 0 1
Eidenschink 0 0 0 1 1 0
Genreaux 4 0 0 0 0 1
TOTAL 36 3 8 2 3 6
Elk River
Ebner 6 3 2 0 0 0
Jarmoluk 4 1 3 2 2 0
Levine 5 0 3 1 1 0
Kaminski 5 1 1 1 1 0
Rains 4 1 0 1 1 0
Braun 2 1 0 0 2 0
Duevel 1 1 1 0 0 0
Holmgren 3 0 1 0 0 1
solberg 0 0 0 0 1 0
McCarthy 4 1 2 1 1 0
Johnson 4 1 1 1 0 0
TOTAL 38 10 14 7 9 1
Errors- Steffenhagen, Barrett, Genereaux(2),RainsLOB- Mound(9) ER(10) 2B- Harrel P,Kutz,Duevel,McCarthy SAC- Holmgren, McCarthy GWRBI- Kaminski
MOUND IP H R ER BB SO
Sycks 7.0 10 6 4 5 1
Eidenschink 1.0 1 4 3 4 0
Barrett 1.0 3 0 0 0 0
TOTAL 9.0 14 10 7 9 1
Elk River
Braun 7.0 6 1 0 1 5
Duevel 2.0 2 2 2 2 1
TOTAL 9.0 8 3 2 3 6
Mound AB R H RBI BB SO
Palm 1 1 0 0 1 1
Harrel 2 1 0 0 2 0
Snyder 4 0 1 2 0 1
Harrel C 2 0 0 2 2 1
Moynagh R 3 0 0 0 1 0
Kutz 2 0 0 0 0 1
Wood 4 0 0 0 0 2
Barrett 4 1 2 0 0 1
Steffenhagen 1 1 0 0 2 0
TOTAL 23 4 3 4 10 6
Jenson 4 0 2 0 0 0
DeMars 4 1 1 0 0 0
C6ook 2 0 1 0 2 1
Kinger 4 0 0 1 0 2
Nelson 3 0 2 0 0 0
Steinman 4 0 1 0 0 3
Mead A 4 0 0 0 0 2
Carlson 3 1 1 0 1 2
Mead Aa. 4 0 1 0 0 0
TOTALS 32 2 9 1 3 10
Errors-Mound: Steffengan Rogers:
Cook, LOB- Mound (11) Rogers (7)
2B-Snyder, Jensin,DeMars HBP- Harrel P,
Snyder, Moynagh R, kutz, Nelson
SAC-Palm(2), Kutz,Steffengahen
GWRBI- Harrel C.
Mound IP H R ER BB SO
Harrel C. WP 9 9 2 1 3 10
TOTAL 9 9 2 1 3 10
Rogers
Kingren LP 0 0 1 1 2 0
DeMars 5 3 3 3 7 2
Mead Adam 3 0 0 0 1 4
TOTAL 9 3 4 4 10 6
bravenet.com