untitled
FINAL NSL Hitting 2010
| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SAC | SB | SF | S | SA | TB | OBP | SLG |
| 19 | Waterhouse | .312 | 10 | 48 | 49 | 14 | 15 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -3 | 18 | .324 | .383 |
| 4 | Harrell P | .412 | 10 | 35 | 41 | 9 | 14 | 5 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 19 | .488 | .543 |
| 33 | Snyder | .300 | 15 | 60 | 67 | 5 | 18 | 4 | 0 | 0 | 10 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | -2 | 22 | .373 | .367 |
| 48 | Kutz | .309 | 15 | 55 | 63 | 6 | 17 | 4 | 0 | 1 | 10 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | -2 | 24 | .396 | .436 |
| 13 | Harrell C | .250 | 14 | 44 | 55 | 2 | 11 | 0 | 0 | 0 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | - | - | 11 | .400 | .250 |
| 23 | Moynagh R | .163 | 14 | 49 | 56 | 2 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 2 | 0 | 1 | -1 | 8 | .268 | .163 |
| 16 | Rettke | .151 | 9 | 33 | 37 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 7 | 2 | 2 | 2 | 0 | - | - | 6 | .243 | .195 |
| 7 | Palm | .200 | 9 | 35 | 39 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 13 | 0 | 4 | 4 | 0 | 0 | -1 | 7 | .282 | .200 |
| 3 | Steffenhagen | .079 | 15 | 38 | 44 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 2 | 0 | - | - | 3 | .204 | .079 |
| 8 | Wood | .075 | 6 | 15 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | 1 | .125 | .075 |
| 10 | Hoy | .250 | 6 | 16 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | 4 | .294 | .250 |
| 34 | Moynagh K | .250 | 11 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | - | - | 3 | .250 | .250 |
| 5 | Barrett | .188 | 9 | 16 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | - | - | 3 | .278 | .188 |
| 19 | Sullivan | --- | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 1.00 | --- |
| 30 | Eidenshenk | .333 | 8 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | .429 | .500 |
| 17 | Dunaway | .333 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | .500 | .333 |
| Hawkinson | .333 | 2 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | 3 | .667 | .333 |
| Rogers | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 |
| Genereux | .000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 |
| Keding | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 |
| 22 | Sycks | .450 | 10 | 40 | 50 | 11 | 18 | 3 | 0 | 0 | 8 | 9 | 3 | 1 | 1 | 0 | 1 | - | - | 21 | .560 | .525 |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Total | .255 | 24 | 521 | 592 | 68 | 133 | 19 | 1 | 1 | 56 | 63 | 87 | 8 | 15 | 13 | 2 | 9 | 12 | 157 | .344 | .301 |
| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SAC | SB | SF | S | CS | TB | OBP | SLG |
| 19 | Waterhouse | .357 | 5 | 14 | 14 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 7 | .357 | .500 |
| 4 | Harrell P | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | .250 | .250 |
| 33 | Snyder | .250 | 5 | 12 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 4 | .250 | .333 |
| 48 | Kutz | .294 | 6 | 17 | 20 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | 8 | .400 | .471 |
| 13 | Harrell C | .375 | 3 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | 3 | .375 | .375 |
| 23 | Moynagh R | .273 | 5 | 11 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 5 | .333 | .455 |
| 16 | Rettke | .133 | 5 | 15 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | -1 | 4 | .186 | .267 |
| 7 | Palm | .187 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | 1 | .375 | .187 |
| 3 | Steffenhagen | .067 | 6 | 15 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | - | - | 1 | .222 | .067 |
| 22 | Sycks | .273 | 4 | 11 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 4 | .333 | .364 |
| 10 | Hoy | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | .250 | .250 |
| 34 | Moynagh K | .187 | 5 | 12 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | - | 2 | .333 | .187 |
| 5 | Barrett | .000 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | .000 | .000 |
| 19 | Sullivan | .500 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | .667 | 1.50 |
| 30 | Eidenshenk | .200 | 4 | 10 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | 3 | .273 | .300 |
| 17 | Dunaway | .250 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | - | 2 | .625 | .250 |
| Totals | .220 | 6 | 154 | 172 | 13 | 34 | 8 | 1 | 1 | 10 | 19 | 29 | 4 | 3 | 3 | 0 | 3 | -5 | 47 | .302 | .306 |
| NON League |