| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SCF | SCB | SB/SA | TB | RISP | ARISP | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Waterhouse | 0 | 0 | / | . | / | . | . | . | |||||||||||||
| 4 | Harrell P | . | / | / | . | . | . | |||||||||||||||
| 33 | Snyder | . | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/ | .000 | . | . | |||||||
| 48 | Kutz | . | 0/ | |||||||||||||||||||
| 13 | Harrell C | . | 0/0 | 0/0 | --- | . | . | |||||||||||||||
| 23 | Moynagh R | . | 0/0 | 0/ | . | . | . | |||||||||||||||
| 16 | Rettke | . | 0 | 0 | 0/0 | 0/ | . | . | . | |||||||||||||
| 7 | Palm | - | - | - | - | . | . | |||||||||||||||
| 14 | Morgan M | . | 0 | 0 | 0/0 | / | . | . | . | |||||||||||||
| 10 | Hoy | . | 0 | 0 | 0/0 | / | . | . | . | |||||||||||||
| 34 | Moynagh K | . | 0 | 0 | 0/0 | / | . | . | . | |||||||||||||
| 5 | Barrett | - | - | - | - | - | ||||||||||||||||
| 19 | Sullivan | - | - | - | - | - | ||||||||||||||||
| 30 | Eidenshenk | - | - | - | - | - | ||||||||||||||||
| 17 | Dunaway | 0 | 0 | 0/0 | 0/0 | 0 | ||||||||||||||||
| 8 | Sandler | 0 | 0 | 0/0 | 0/0 | 0 | . | . | ||||||||||||||
| 2 | Regan | 0 | 0 | 0/0 | 0/0 | 0 | . | . | ||||||||||||||
| 22 | Sycks | 0 | 0 | 0/0 | 0/0 | 0 | ||||||||||||||||
| 11 | Hales | . | 0 | 0 | 0/0 | 0/ | 0 | . | . | |||||||||||||
| 11 | Mitchell | |||||||||||||||||||||
| Total | . | 0 | 2 | / | / | . | . | . |


bravenet.com