FINAL 2008 COMBINED STATS 23 games(reg, tourney, Playoffs
|
|
| | IP | W | L | S | R | ER | H | K | BB | HB | G | GS | CG | ERA | ||||||||
| Barrett, J | | | | | | | | | | | | | | | | |||||||
| Hawkinson,C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | | | ||||||
| Harrell, C | | | | | | | | | | | | | | | | |||||||
| Keding, A | | | | | | | | | | | | | | | | |||||||
| Keding, P | | | | | | | | | | | | | | | | |||||||
| Wood, J | | | | | | | | | | | | | | | | |||||||
| Kutz, E | | | | | | | | | | | | | | | | |||||||
| Mitchell, M | | | | | | | | | | | | | | | | |||||||
| Moynagh,R | | | | | | | | | | | | | | | | |||||||
| Rettke, N | | | | | | | | | | | | | | | | |||||||
| Sycks, P | | | | | | | | | | | | | | | | |||||||
| TOTAL | | | | | | | | | | | | | | | |

bravenet.com