| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|
|
|
|
| Harrell C | 2 | 1 | 10.0 | 5 | 2 | 8 | 7 | 0 | 12 | 0 | 1 | 0 | 0 | 1.80 |
|
|
|
|
| Sycks P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| WaterhouseN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Sullivan B | 1 | 1 | 6.3 | 5 | 5 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8.57 |
|
|
|
|
| Hoy D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Eidenshenk N | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Kutz E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Rettke N | 1 | 0 | 1.6 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5.63 |
|
|
|
|
| Dunaway M | 2 | 1 | 8.0 | 5 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4.50 |
|
|
|
|
| Moynagh K | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Barrett J | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Total | 3 | 3 | 26 | 16 | 12 | 26 | 18 | 1 | 17 | 0 | 1 | 2 | 1 | 4.15 |
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|
|
|
|
| Harrell C | 1 | 1 | 3.6 | 9 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 17.5 |
|
|
|
|
| Sycks P | 1 | 1 | 7.0 | 1 | 1 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1.29 |
|
|
|
|
| WaterhouseN | 2 | 0 | 3.0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
|
|
|
|
| Sullivan B | 1 | 1 | 8.0 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0.00 |
|
|
|
|
| Hoy D | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
|
|
| Eidenshenk N | 2 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
|
|
| Kutz E | 1 | 0 | 0.3 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54.0 |
|
|
|
|
| Rettke N | 1 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
|
|
|
|
| Dunaway M | 2 | 2 | 9.0 | 6 | 1 | 4 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 1.00 |
|
|
|
|
| Moynagh K | 1 | 1 | 4.0 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
|
|
|
|
| Barrett J | 2 | 0 | 4.3 | 1 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2.11 |
|
|
|
|
|
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| Total | 6 | 6 | 45.0 | 28 | 15 | 32 | 25 | 7 | 30 | 2 | 3 | 3 | 0 | 3.00 |
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|
|
|
|
| Harrell C | 9
| 7
| 63.0
| 22
| 14
| 63
| 26
|
| 44
| 2
| 7
| 0
| 0
| 2.00
|
|
|
|
|
| Sycks P | 2
| 1
| 8.0
| 7
| 4
| 10
| 6
|
| 2
| 0
| 0
| 1
| 0
| 4.50
|
|
|
|
|
| WaterhouseN | 5
| 4
| 15.0
| 10
| 9
| 11
| 19
|
| 8
| 0
| 0
| 0
| 2
| 5.40
|
|
|
|
|
| Sullivan B | 5
| 4
| 17.6
| 13
| 6
| 15
| 11
|
| 10
| 0
| 0
| 2
| 0
| 3.06
|
|
|
|
|
| Hoy D | 3
| 1
| 11.0
| 5
| 1
| 7
| 2
|
| 10
| 0
| 1
| 1
| 0
| 0.82
|
|
|
|
|
| Eidenshenk N | 2
| 0
| 3.0
| 5
| 3
| 2
| 5
|
| 1
| 0
| 0
| 0
| 0
| 9.00
|
|
|
|
|
| Kutz E | 1
| 0
| 1.0
| 0
| 0
| 0
| 3
|
| 0
| 0
| 0
| 0
| 0
| 0.00
|
|
|
|
|
| Rettke N | 1
| 0
| 4.0
| 1
| 0
| 2
| 0
|
| 3
| 0
| 0
| 0
| 0
| 0.00
|
|
|
|
|
| Dunaway M | 3
| 0
| 9.0
| 8
| 8
| 10
| 8
|
| 7
| 0
| 0
| 1
| 0
| 8.00
|
|
|
|
|
| Moynagh K | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| Barrett J | 4
| 0
| 3.3
| 4
| 3
| 6
| 3
|
| 1
| 0
| 0
| 1
| 0
| 8.11
|
|
|
|
|
| Hawkinson | 2
| 0
| 2.0
| 1
| 1
| 1
| 2
|
| 0
| 0
| 0
| 1
| 0
| 4.50
|
|
|
|
|
| Total | 17
| 17
| 137
| 76
| 49
| 127
| 85
|
| 86
| 2
| 8
| 7
| 2
| 3.22
|