| Name GP | GS | IP | R | ER | H | BB | SO | ERA | WHIP | W | L | S | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waterhouse 4 | 1 | 12.0 | 6 | 2 | 6 | 13 | 8 | 1.5 | 14.25 | 0 | 0 | 2 | |||
| Sycks 2 | 1 | 8.0 | 7 | 4 | 10 | 6 | 2 | 4.50 | 18.0 | 0 | 1 | 0 | |||
| Sullivan 3 | 2 | 11.6 | 7 | 4 | 10 | 11 | 6 | 3.08 | 16.2 | 0 | 1 | 0 | |||
| Eidenshienk 2 | 0 | 2.0 | 5 | 3 | 2 | 5 | 1 | 13.5 | 31.50 | 0 | 0 | 0 | |||
| Barrett 2 | 0 | 1.3 | 4 | 2 | 5 | 2 | 0 | 13.0 | 48.0 | 0 | 1 | 0 | |||
| Kutz 1 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 27.0 | 0 | 0 | 0 | |||
| Hawkinson 1 | 0 | 1.6 | 1 | 1 | 1 | 2 | 0 | 5.41 | 16.3 | 0 | 1 | 0 | |||
| Harrel 6 | 4 | 36.0 | 11 | 9 | 35 | 14 | 28 | 2.25 | 12.25 | 4 | 0 | 0 | |||
| Dunaway 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 9.00 | 0 | 0 | 0 | |||
|
| |||||||||||||||
| TOTAL 8 | 8 | 75.6 | 41 | 25 | 71 | 54 | 48 | 2.97 | 14.86 | 4 | 4 | 2 |
bravenet.com