| Name GP | AB | PA | R | H | BB | 2B | 3B | HR | HBP | SAC | RBI | SO | AVG | SB | OBAVG |
| 3 games (1-2) | |||||||||||||||
| Genereux 0 | - | ||||||||||||||
| Brewster 0 | - | ||||||||||||||
| Harrell, C 3 | 14 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | - | .286 |
| Harrell P 3 | 13 | 15 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .308 | - | .400 |
| Palm 0 | - | ||||||||||||||
| Beck 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | - | --- |
| Keding, A 3 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | - | .500 |
| Keding, P 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | - | --- |
| Kutz 3 | 10 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .300 | - | .462 |
| Moynagh,K 0 | - | ||||||||||||||
| Mitchell 3 | 13 | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .385 | 0-1 | .429 |
| Moynagh,R 3 | 13 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | - | .357 |
| Rettke 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - | .000 |
| Sycks 3 | 11 | 13 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .364 | - | .462 |
| Wood 3 | 12 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | - | .167 |
| Barrett 0 | - | ||||||||||||||
| Steffenhagen2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | - | --- |
| Snyder 3 | 14 | 15 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | .214 | - | .267 |
| TOTAL 3 | 111 | 121 | 17 | 34 | 8 | 5 | 1 | 0 | 2 | 5 | 12 | 19 | .306 | 0-1 | .363 |
| PITCHERS G | GS | CG | W | L | S | IP | R | ER | H | HB | BB | K | ERA |
| Harrell, P 3 | 1 | 1 | 0 | 1 | 1 | 11.6 | 10 | 7 | 12 | 1 | 4 | 5 | 5.39 |
| Keding, A 2 | 1 | 0 | 1 | 0 | 0 | 8.6 | 3 | 3 | 10 | 1 | 5 | 10 | 3.14 |
| Eidenschink1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 2 | 0 | 2 | 0 | 1 | 0 | 0.00 |
| Sycks 1 | 1 | 0 | 0 | 1 | 0 | 5.3 | 5 | 5 | 11 | 0 | 3 | 5 | 9.67 |
| Total 3 | 3 | 1 | 1 | 2 | 1 | 26.0 | 20 | 15 | 35 | 2 | 13 | 20 | 5.19 |
bravenet.com